steel door sheet and coil
Payment Type: | L/C,T/T |
---|---|
Terms of Trade: | FOB,CFR,CIF,EXW |
Min. Order: | 25 Metric Ton |
Delivery Time: | 25 Days |
Packaging: | SEA WORTHY PACKING |
---|---|
Productivity: | 100000 MTS / YEAR |
Brand: | TOPWOFENG |
Transportation: | Ocean |
Place of Origin: | CHINA |
Supply Ability: | 100000 MTS / YEAR |
Certificate: | ISO 9001 |
HS Code: | 72107010 |
Port: | QINGDAO |
Basic Info
Model No.: WF-WOOD-STEEL
Product Description
Steel Door sheet and coil
Product Specification | ||||
Product Name | steel door sheet and coil | |||
Grade | SGCC,DX51D,ASTM A653,EN10142,S350GD,etc. | |||
Thickness | 0.15mm-1.5mm | |||
Width | ≤1300 mm | |||
Interior Diameter | Ф508mm/Ф610mm | |||
External Diameter | 1200mm | |||
Zinc Coating | 15-200g / m2 | |||
Paint | PVDF, PE, SMP, HDP | |||
Coil Weight | 3~5 Tons | |||
MOQ | 6 Tons | |||
Acid Resistance | Surface immersed with 5%HCL(V/V) for 24H without change(PVDF,48H) | |||
Solvent Resistance | Brushing 100 times with butanone no appearance to bottom(PVDF,200times) | |||
Chromatism | The coating color is almost the same as confirmed by buyer and seller,the color difference tested by colorimeter between single coating and sample is less than 1.2( ΔE≤1.2),same lot products color difference ΔE≤1.0 |

Product Property | ||||
Test Item | Standard | |||
T Bending | 0T-3T | |||
Pencil Hardness | HB | |||
Impact | ≥9J | |||
Mek(Time) | ≥100 | |||
Salt Spray | ≥720hr | |||
Acid Stability | 5%HCL solution soak 48Hr,no bubbles,discoloration,no peeling | |||
Alkali Resistance | Soaked in 5%NaOH solution 48Hr,no bubbles,discoloration,no peeling |
Shandong Wofeng New Material Co., Ltd.
Shandong WOFENG New Material Co., Ltd. is a large-scale manufacturer of new material, focuses on R&D, manufacturing, processing high-end prepainted galvanized steel coil/sheet and prepainted aluminum coil/sheet, located in Steel City-Laiwu. The products are widely used in construction, home appliances, interior decoration and other various industries. We have two production bases in China. Our products are exported to Europe, America, Australia, Russia, Middle East, Southeast Asia and other countries and regions.
WOFENG continuously develops by strides, builds our own key strengths, cooperates with super resources in this industry and serves clients with deep customized total products solutions. All this leads to a sustainable development in construction, home appliances and other industries.
Company Info
- Company Name: Shandong Wofeng New Material Co., Ltd.
- Representative: SHUAI WU
- Product/Service: PPGI , PPGL , printech steel coil wooden finish , PVC LAMINATED STEEL , Prepainted steel , Color coated aluminum
- Capital (Million US $): 20,000,000 RMB
- Year Established: 2016
- Total Annual Sales Volume (Million US $): US$1 Million - US$2.5 Million
- Export Percentage: 61% - 70%
- Total Annual Purchase Volume (Million US $): Below US$1 Million
- No. of Production Lines: 1
- No. of R&D Staff: 5 -10 People
- No. of QC Staff: 5 -10 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): 30,000-50,000 square meters
- Factory Location: No.001 Yuntaishan Road,Laiwu High-tech District,Jinan City,Shandong ,China
- Contact Person: Mr. wofeng
- Tel: +86-531-75615588
Premium Related Products
Other Products